Product Details:
| Minimum Order Quantity | 5000 Piece |
| Material | Hard Plastic |
| Design Type | Plain |
| Suitable For | Mobile |
| Country of Origin | Made in India |
| Brand | Boxwish |
| Usage | Mobile Cover Printing |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Silicon |
| Compatible Brand | Samsung |
| Color | Black |
| Transparent | No |
| Pure Leather | No |
| Weight | 13g |
| Size | 4.7Inch |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Personalised Printed Mobile Cover.
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Capacity | 100 meter/hr |
| Maximum Cutting Speed | 50 mm/sec |
| Printing Size | 8 x 11 inch |
| Usage/Application | Printing |
| Voltage | 220V |
| Frequency | 50 Hz |
| Brand | ST 3042 |
| Condition | New |
We are engaged in offering Mobile Cover Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Material | Plastic |
| Compatible Brand | Samsung |
| Color | White |
| Usage/Application | 3D sublimation Cases |
| Model Name/Number | Avaliable for 350+ Models |
| Packaging Type | Plastic Opp Bag |
| Cover Pattern Type | 3D |
| Is It Customized | Non Customized |
| Quantity Per Pack | 10 |
Product Details:
| Material | Silicone |
| Colour | White |
| Is It Customizable | Yes |
| Accept Sample Orders | Yes |
| Item Weight | 100 grams |
| Country of Origin | Made in India |
Product Details:
| Material | Silicone |
| Usage/Application | Mobile Covering |
| Colour | Transparent |
| Shape | Rectangular |
| Design Type | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |